Games

« return

Game

Double Elimination
17.08.2019 at 1830
Slovenia, Ljubljana

Dutch Lions 7, Dream Team Ljubljana 8

 12345  RHE
Slovenia Dream Team10502 810 0
Netherlands Dutch Lions42001 712 2
Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stajnko, B. 4 4 2 2 0 0 0 0 0 0 0 0 0.500 0.500
Booth, C. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Magdalenic, A. 3 3 1 2 0 0 0 0 3 0 0 0 0.667 0.667
Jerman, M. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Wolff, J. 3 2 2 1 0 0 1 0 3 1 0 0 0.500 0.667
Veselinovic, J. 3 2 0 1 1 0 0 0 0 1 0 0 0.500 0.667
Nelson, J. 3 2 0 1 0 0 0 0 0 1 0 0 0.500 0.667
Asbel, D. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Levicar, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Medved, E. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Medved, K. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Team3127810201064000.370 0.452
Dutch LionsPAABRH2B3BHRiHRRBIBBKSFBAOBP
De Haseth, S. 3 2 1 1 1 0 0 0 0 1 0 0 0.500 0.667
Eustatia, G. 3 2 0 1 1 0 0 0 0 1 0 0 0.500 0.667
Weijman, J. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Stroop, R. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Hooi, A. 3 3 2 2 1 1 0 0 2 0 0 0 0.667 0.667
Bakmeijer, P. 3 3 0 3 1 0 0 0 2 0 0 0 1.000 1.000
Laken, L. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Martis, E. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Rosa, R. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Galue, S. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Laken, E. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Moesquit, E. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3129712710062100.414 0.452
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Jerman, M. 1 0 5 7 12 7 1 0 0 2 1 0 0.414
Dutch LionsWLIPRH2B3BHRiHRBBKSFOBA
Martis, E. 0 0 2.33 6 7 0 0 1 0 2 0 0 0.500
Eustatia, G. 0 1 3.67 2 3 2 0 0 0 2 0 0 0.231

Leave a Reply

Back to top button