Games

« return

Game

Double Elimination
17.08.2019 at 1830
Slovenia, Ljubljana

Guzzlers Europe 11, Gladiators 13

 12345  RHE
Italy Gladiators32602 1319 1
USA Guzzlers30350 1113 1
Hitting
GladiatorsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Sellaroli, G. 4 4 1 2 0 1 0 0 2 0 0 0 0.500 0.500
Ambrosino, P. 4 4 1 3 1 0 0 0 2 0 0 0 0.750 0.750
Frezza, D. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Grimaudo, A. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Patrone, C. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Caradonna, M. 3 3 1 2 0 1 0 0 1 0 0 0 0.667 0.667
Mattia, R. 3 3 1 2 0 0 0 0 2 0 0 0 0.667 0.667
Bova, V. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Ferranti, A. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Piancastelli, P. 3 2 1 1 0 0 0 0 1 0 0 1 0.500 0.333
Cagioli, M. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Team353413195200120010.559 0.543
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Ruelas, E. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Ridenour, A. 3 3 2 1 0 0 0 0 2 0 0 0 0.333 0.333
Teves, B. 3 3 2 3 1 1 0 0 3 0 0 0 1.000 1.000
Conatser, M. 3 3 3 2 1 0 0 0 2 0 0 0 0.667 0.667
Curless, H. 3 3 1 2 1 0 1 0 3 0 0 0 0.667 0.667
Raffety, A. 3 2 0 1 0 0 0 0 1 1 0 0 0.500 0.667
Robinson, M. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Prator, B. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Lysinger, R. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Perko, G. 3 3 1 2 2 0 0 0 0 0 0 0 0.667 0.667
Kohn, G. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Team323011136110112000.433 0.469
Pitching
GladiatorsWLIPRH2B3BHRiHRBBKSFOBA
Cagioli, M. 1 0 4 11 13 6 1 1 0 2 0 0 0.481
Patrone, C. 0 0 1 0 0 0 0 0 0 0 0 0 0.000
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Lysinger, R. 0 1 5 13 19 5 2 0 0 0 0 1 0.559

Leave a Reply

Back to top button