Games

« return

Game

Double Elimination
11.08.2019 at 14.00
Netherlands, Almere

Wiesbaden Eagles 27, GK Hitmen 19

 1234567  RHE
USA GK Hitmen8300701 1920 4
USA Eagles2053170x 2728 2
Hitting
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jackson, J. 5 5 2 3 1 0 0 0 3 0 0 0 0.600 0.600
Kujat, D. 5 5 2 1 0 0 0 0 0 0 0 0 0.200 0.200
Bills, R. 5 3 3 2 1 0 0 0 2 1 0 1 0.667 0.600
Manning, S. 5 5 3 2 0 0 0 0 1 0 0 0 0.400 0.400
MacDowell, M. 5 4 1 1 1 0 0 0 3 1 1 0 0.250 0.400
Riebling, G. 5 5 1 2 0 0 0 0 2 0 1 0 0.400 0.400
Garcia, H. 5 5 2 4 0 0 0 0 3 0 0 0 0.800 0.800
Martin, P. 5 5 2 3 0 0 0 0 1 0 0 0 0.600 0.600
Rubino, K. 4 3 2 1 0 0 0 0 1 1 1 0 0.333 0.500
Byers, Z. 4 4 1 1 0 0 0 0 3 0 0 0 0.250 0.250
Team484419203000193310.455 0.479
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blake, D. 6 6 5 5 1 0 0 1 3 0 0 0 0.833 0.833
Richards, L. 6 6 3 2 1 0 0 0 2 0 1 0 0.333 0.333
Mishler, C. 6 5 3 3 1 0 0 0 2 0 0 1 0.600 0.500
Tomes, J. 5 5 4 4 1 0 0 0 6 0 0 0 0.800 0.800
Stack, C. 5 5 3 3 1 0 0 1 5 0 1 0 0.600 0.600
Daugherty, T. 5 5 3 3 1 0 0 1 3 0 0 0 0.600 0.600
Hunt, C. 5 5 1 2 0 0 0 0 2 0 0 0 0.400 0.400
Moon, G. 5 5 2 3 0 0 0 0 2 0 1 0 0.600 0.600
Bass, B. 5 4 1 2 0 0 0 0 1 0 1 1 0.500 0.400
Leyva, M. 5 5 2 1 0 0 0 0 1 0 0 0 0.200 0.200
Team535127286003270420.549 0.528
Pitching
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Riebling, G. 0 1 6 27 28 6 0 0 3 0 4 2 0.549
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Tomes, J. 1 0 7 19 20 3 0 0 0 3 3 1 0.455

Leave a Reply

Back to top button