Games

« return

Game

Double Elimination
11.08.2019 at 10.00
Netherlands, Almere

Eastpro 5, GK Hitmen 12

 123456  RHE
USA GK Hitmen610500 1212 1
Netherlands Eastpro111002 512 3
Hitting
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jackson, J. 4 4 2 2 0 0 0 0 1 0 0 0 0.500 0.500
Kujat, D. 4 4 2 2 0 1 0 0 1 0 0 0 0.500 0.500
Bills, R. 3 2 3 2 0 1 0 0 0 1 0 0 1.000 1.000
Manning, S. 3 2 2 1 0 0 0 1 4 1 0 0 0.500 0.667
MacDowell, M. 3 3 1 2 0 0 0 1 3 0 1 0 0.667 0.667
Riebling, G. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Garcia, H. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Martin, P. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Rubino, K. 3 2 1 2 1 0 0 0 1 0 0 1 1.000 0.667
McCune, R. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Byers, Z. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team353212121202102110.375 0.400
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rietvink, M. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Delfina, J. 3 3 1 1 0 0 0 1 1 0 0 0 0.333 0.333
Lourens, E. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Oosterveld, T. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Brooks, R. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Scholten, M. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Heuvelman, R. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Voogd, J. 3 3 0 3 0 0 0 0 1 0 0 0 1.000 1.000
Ghekiere, J. 3 3 0 2 2 0 0 0 0 0 0 0 0.667 0.667
Klück, H. 2 0 0 0 0 0 0 0 0 2 0 0 0.000 1.000
Morrison, L. 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000
Bornebroek, T. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Van Opstal, T. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3331512400152000.387 0.424
Pitching
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Riebling, G. 1 0 6 5 12 4 0 0 1 2 0 0 0.387
EastproWLIPRH2B3BHRiHRBBKSFOBA
Klück, H. 0 1 4 12 11 1 2 0 2 2 1 1 0.440
Morrison, L. 0 0 2 0 1 0 0 0 0 0 0 0 0.143

Leave a Reply

Back to top button