Games

« return

Game

Double Elimination
11.08.2019 at 09.00
Netherlands, Almere

GK Hitmen 6, Wiesbaden Eagles 16

 12345  RHE
USA Eagles35125 1617 2
USA GK Hitmen41001 68 1
Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blake, D. 4 4 2 4 0 0 0 0 3 0 0 0 1.000 1.000
Richards, L. 4 3 2 0 0 0 0 0 0 1 0 0 0.000 0.250
Mishler, C. 4 3 3 2 1 0 0 0 2 1 0 0 0.667 0.750
Tomes, J. 4 2 3 2 1 1 0 0 3 1 0 1 1.000 0.750
Stack, C. 4 4 2 3 1 0 0 0 6 0 0 0 0.750 0.750
Daugherty, T. 4 4 1 2 0 0 0 1 3 0 0 0 0.500 0.500
Hunt, C. 4 2 0 1 0 0 0 0 0 2 0 0 0.500 0.750
Moon, G. 4 3 1 0 0 0 0 0 0 1 0 0 0.000 0.250
Bass, B. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Leyva, M. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Team383116173101176010.548 0.605
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jackson, J. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Kujat, D. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Bills, R. 3 1 2 0 0 0 0 0 0 2 0 0 0.000 0.667
Manning, S. 3 3 1 0 0 0 0 0 2 0 1 0 0.000 0.000
MacDowell, M. 3 2 0 0 0 0 0 0 0 1 1 0 0.000 0.333
Riebling, G. 3 3 0 3 0 0 0 0 3 0 0 0 1.000 1.000
Garcia, H. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Martin, P. 3 2 0 0 0 0 0 0 0 1 1 0 0.000 0.333
Rubino, K. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Flores, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Byers, Z. 2 2 0 2 0 0 0 0 1 0 0 0 1.000 1.000
Team312568000066300.320 0.452
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Tomes, J. 1 0 5 6 8 0 0 0 0 6 3 0 0.320
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Bills, R. 0 1 5 16 17 3 1 0 1 6 0 1 0.531

Leave a Reply

Back to top button