Games

« return

Game

Double Elimination
11.08.2019 at 09.00
Netherlands, Almere

Monstas & Villains 9, Uprising 10

 12345  RHE
USA Uprising03052 1011 1
USA Monstas & Villains40401 98 0
Hitting
UprisingPAABRH2B3BHRiHRRBIBBKSFBAOBP
Slabaugh, J. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Stanton, C. 3 3 1 1 1 0 0 0 0 0 1 0 0.333 0.333
Deihl, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Waltman, P. 3 3 1 1 1 0 0 0 2 0 0 0 0.333 0.333
Reinwald, C. 2 2 2 2 1 0 0 0 1 0 0 0 1.000 1.000
Kelsey, P. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Eide, T. 2 2 1 2 0 0 0 0 3 0 0 0 1.000 1.000
Schmit, J. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Combs, L. 2 2 2 1 0 0 0 1 2 0 0 0 0.500 0.500
Hager, N. 2 1 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Overson, N. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Team262410113001101110.458 0.462
Monstas & VillainsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santillan, E. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Salazar, D. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Banasky, C. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Gifford, R. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Rinear, K. 3 1 2 0 0 0 0 0 0 2 0 0 0.000 0.667
Frost, B. 3 1 2 1 1 0 0 0 3 2 0 0 1.000 1.000
Garza, E. 3 1 0 0 0 0 0 0 1 1 0 1 0.000 0.333
Camp, C. 3 2 1 2 0 0 0 0 3 1 0 0 1.000 1.000
Santillan, K. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Simpson, J. 3 1 0 0 0 0 0 0 0 2 0 0 0.000 0.667
Ruiz, A. 3 2 0 1 0 0 0 0 0 1 0 0 0.500 0.667
Team3019981000810010.421 0.600
Pitching
UprisingWLIPRH2B3BHRiHRBBKSFOBA
Eide, T. 1 0 3 8 6 1 0 0 0 7 0 1 0.462
Overson, N. 0 0 2 1 2 0 0 0 0 3 0 0 0.333
Monstas & VillainsWLIPRH2B3BHRiHRBBKSFOBA
Gifford, R. 0 1 5 10 11 3 0 0 1 1 1 1 0.458

Leave a Reply

Back to top button