Games

« return

Game

Double Elimination
11.08.2019 at 08.00
Netherlands, Almere

Eastpro 20, Belgium Brewers 4

 1234  RHE
Belgium Brewers2020 47 1
Netherlands Eastpro12125 2020 0
Hitting
BrewersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Kiebooms, M. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Connolly, M. 2 1 2 1 0 0 0 1 2 1 0 0 1.000 1.000
Melis, D. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Van Acker, F. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Andries, G. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Tanghe, S. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Dobbels, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
none, n. 2 2 0 2 1 0 0 0 0 0 0 0 1.000 1.000
Van Mogh, R. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
De Moor, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
none, n. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team211947200122000.368 0.429
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rietvink, M. 3 3 3 3 1 0 0 0 1 0 0 0 1.000 1.000
Lourens, E. 3 3 2 3 0 1 0 0 4 0 0 0 1.000 1.000
Oosterveld, T. 2 2 2 2 0 0 0 1 2 0 0 0 1.000 1.000
Van Maele, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Brooks, R. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Delfina, J. 1 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000
Scholten, M. 3 3 3 1 0 0 0 0 1 0 0 0 0.333 0.333
Heuvelman, R. 3 3 2 2 0 0 0 0 1 0 1 0 0.667 0.667
Voogd, J. 3 3 1 2 0 0 0 0 2 0 0 0 0.667 0.667
Van Opstal, T. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Ghekiere, J. 3 2 1 1 0 0 0 0 2 1 0 0 0.500 0.667
Bornebroek, T. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Morrison, L. 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000
Ghekiere, T. 2 2 0 1 1 0 0 0 1 0 0 0 0.500 0.500
Team333220203201181100.625 0.636
Pitching
BrewersWLIPRH2B3BHRiHRBBKSFOBA
Andries, G. 0 1 4 20 20 3 2 0 1 1 1 0 0.625
EastproWLIPRH2B3BHRiHRBBKSFOBA
Morrison, L. 1 0 2 2 3 1 0 0 0 2 0 0 0.333
Ghekiere, T. 0 0 2 2 4 1 0 0 1 0 0 0 0.400

Leave a Reply

Back to top button