Games

« return

Game

Double Elimination
10.08.2019 at 17.00
Netherlands, Almere

GK Hitmen 10, Uprising 4

 12345  RHE
USA Uprising21100 48 2
USA GK Hitmen05212 1012 3
Hitting
UprisingPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stanton, C. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Reinwald, C. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Deihl, J. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Waltman, P. 3 2 0 2 1 1 0 0 2 1 0 0 1.000 1.000
Slabaugh, J. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Eide, T. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Hager, N. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Schmit, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kelsey, P. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Combs, L. 2 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500
Overson, N. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team292848310031000.286 0.310
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jackson, J. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Kujat, D. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Bills, R. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Manning, S. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
MacDowell, M. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
McCune, R. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Riebling, G. 3 2 2 2 0 0 0 0 0 1 0 0 1.000 1.000
Garcia, H. 3 2 2 2 0 0 0 0 1 1 0 0 1.000 1.000
Martin, P. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Rubino, K. 3 3 0 1 1 0 0 0 3 0 0 0 0.333 0.333
Byers, Z. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Team33291012100064000.414 0.485
Pitching
UprisingWLIPRH2B3BHRiHRBBKSFOBA
Overson, N. 0 1 5 10 12 1 0 0 0 4 0 0 0.414
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Riebling, G. 1 0 5 4 8 3 1 0 0 1 0 0 0.286

Leave a Reply

Back to top button