Games

« return

Game

Double Elimination
10.08.2019 at 17.00
Netherlands, Almere

Belgium Brewers 16, Belgium Bandits 6

 12345  RHE
Belgium Bandits00321 68 3
Belgium Brewers30103x 1615 3
Hitting
BanditsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Van Linden, J. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Dierman, Q. 3 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
Algoet, F. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Meurs, A. 3 2 1 1 1 0 0 0 0 1 0 0 0.500 0.667
Verbeeck, R. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Hansen, T. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Grobben, K. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Wagemans, B. 2 1 2 1 0 0 0 0 0 1 0 0 1.000 1.000
Humble, F. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Daman, R. 2 2 0 2 0 0 0 0 3 0 0 0 1.000 1.000
Team272468100043200.333 0.407
BrewersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Kiebooms, M. 3 3 3 3 1 0 1 0 3 0 0 0 1.000 1.000
none, n. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Connolly, M. 3 3 2 1 0 0 0 0 1 0 0 0 0.333 0.333
Melis, D. 3 3 2 2 1 0 1 0 4 0 0 0 0.667 0.667
Van Acker, F. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Andries, G. 3 3 1 2 2 0 0 0 1 0 0 0 0.667 0.667
Dobbels, S. 3 3 2 2 0 0 0 0 3 0 0 0 0.667 0.667
Tanghe, S. 3 3 2 2 2 0 0 0 0 0 0 0 0.667 0.667
none, n. 3 3 1 1 0 0 0 0 2 0 0 0 0.333 0.333
none, n. 3 2 1 1 0 0 0 0 1 1 0 0 0.500 0.667
Team302816156020161010.536 0.533
Pitching
BanditsWLIPRH2B3BHRiHRBBKSFOBA
Daman, R. 0 1 4 16 15 6 0 2 0 1 0 1 0.536
BrewersWLIPRH2B3BHRiHRBBKSFOBA
none, n. 1 0 5 6 8 1 0 0 0 3 2 0 0.333

Leave a Reply

Back to top button