Games
« return
Game
Double Elimination
10.08.2019 at 17.00
Netherlands, Almere
Belgium Brewers 16, Belgium Bandits 6
10.08.2019 at 17.00
Netherlands, AlmereBelgium Brewers 16, Belgium Bandits 6
Hitting
| Bandits | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Linden, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Dierman, Q. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Algoet, F. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Meurs, A. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Verbeeck, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hansen, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Grobben, K. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Wagemans, B. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Humble, F. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Daman, R. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 27 | 24 | 6 | 8 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0.333 | 0.407 |
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiebooms, M. | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| none, n. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Connolly, M. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Melis, D. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Acker, F. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Andries, G. | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Dobbels, S. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Tanghe, S. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| none, n. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| none, n. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 30 | 28 | 16 | 15 | 6 | 0 | 2 | 0 | 16 | 1 | 0 | 1 | 0.536 | 0.533 |
Pitching
| Bandits | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daman, R. | 0 | 1 | 4 | 16 | 15 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0.536 |
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| none, n. | 1 | 0 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.333 |
Bandits