Games
« return
Game
Round Robin
10.08.2019 at 13.00
Netherlands, Almere
Dutch National Slowpitch Team 12, GK Hitmen 10
10.08.2019 at 13.00
Netherlands, AlmereDutch National Slowpitch Team 12, GK Hitmen 10
Hitting
| GK Hitmen | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, J. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Kujat, D. | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Bills, R. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Manning, S. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| MacDowell, M. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| McCune, R. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Riebling, G. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 |
| Martin, P. | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Garcia, H. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rubino, K. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Byers, Z. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 42 | 38 | 10 | 19 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0.500 | 0.548 |
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visser, M. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kopjes Nieman, N. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van der Zwaan, L. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Williams, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bos, M. | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Thomas, A. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Versteeg, R. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Helmendach, S. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Baltus, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| De Wolf, B. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Janssen, K. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Team | 35 | 34 | 12 | 16 | 3 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0.471 | 0.486 |
Pitching
| GK Hitmen | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riebling, G. | 0 | 1 | 6 | 12 | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.471 |
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janssen, K. | 1 | 0 | 6 | 10 | 19 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0.500 |
GK Hitmen