Games
« return
Game
Round Robin
10.08.2019 at 13.00
Netherlands, Almere
Eastpro 14, Belgium Brewers 2
10.08.2019 at 13.00
Netherlands, AlmereEastpro 14, Belgium Brewers 2
Hitting
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiebooms, M. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Connolly, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Melis, D. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Andries, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| none, n. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Tanghe, S. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dobbels, S. | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| De Moor, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Van Acker, F. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Van Mogh, R. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| none, n. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 19 | 18 | 2 | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.389 | 0.421 |
| Eastpro | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rietvink, M. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Francisca, S. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Lourens, E. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Oosterveld, T. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Brooks, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Voogd, J. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Scholten, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Ghekiere, J. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van Maele, M. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Klück, H. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Uytendaal, L. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| De Windt, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Morrison, L. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 33 | 31 | 14 | 16 | 4 | 0 | 2 | 0 | 13 | 2 | 1 | 0 | 0.516 | 0.545 |
Pitching
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andries, G. | 0 | 1 | 4 | 14 | 16 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0.516 |
| Eastpro | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, L. | 1 | 0 | 4 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.389 |
Brewers