Games
« return
Game
Round Robin
10.08.2019 at 11.00
Netherlands, Almere
Belgium Brewers 8, Dutch National Slowpitch Team 16
10.08.2019 at 11.00
Netherlands, AlmereBelgium Brewers 8, Dutch National Slowpitch Team 16
Hitting
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visser, M. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.000 | 0.250 |
| Matheu, N. | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.500 |
| Van der Zwaan, L. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.000 |
| Helmendach, S. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| de Weert, D. | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Bos, M. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Thomas, A. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Williams, D. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Temminck, M. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Versteeg, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| De Wolf, B. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0.667 |
| James, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 36 | 23 | 16 | 13 | 4 | 1 | 0 | 1 | 15 | 6 | 0 | 7 | 0.565 | 0.528 |
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiebooms, M. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Connolly, M. | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Melis, D. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Andries, G. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Van Acker, F. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Tanghe, S. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Dobbels, S. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| De Moor, S. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Allaerts, P. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Van Mogh, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 29 | 27 | 8 | 13 | 1 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 0.481 | 0.517 |
Pitching
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, R. | 1 | 0 | 5 | 8 | 13 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0.481 |
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andries, G. | 0 | 1 | 5 | 16 | 13 | 4 | 1 | 0 | 1 | 6 | 0 | 7 | 0.565 |
Brewers