Games

« return

Game

Double Elimination
09.06.2019 at 14.00
Czech Republic, Ostrava

Czech Grizzlies 9, Gladiators 21

 1234567  RHE
Italy Gladiators6224034 2127 0
Czech Republic Grizzlies4050000 913 4
Hitting
GladiatorsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Retrosi, E. 5 5 1 1 0 0 0 0 0 0 0 0 0.200 0.200
Paoletti, A. 5 4 1 2 0 1 0 0 1 0 0 1 0.500 0.400
Frezza, D. 5 5 2 2 0 2 0 0 2 0 0 0 0.400 0.400
Grimaudo, A. 5 3 2 1 0 1 0 0 2 1 0 1 0.333 0.400
Caradonna, M. 5 5 3 2 2 0 0 0 1 0 0 0 0.400 0.400
Sellaroli, G. 5 5 2 2 0 1 0 0 1 0 0 0 0.400 0.400
Bova, V. 5 5 5 5 1 0 0 0 4 0 0 0 1.000 1.000
Bisicchia, F. 5 5 4 4 0 0 0 1 6 0 0 0 0.800 0.800
Vecchi, G. 5 4 0 3 0 0 0 0 2 1 0 0 0.750 0.800
Tocco, S. 5 5 0 1 0 0 0 0 1 0 0 0 0.200 0.200
Bisbano, E. 4 4 1 4 0 0 0 0 1 0 0 0 1.000 1.000
Team545021273501212020.540 0.537
GrizzliesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Med, T. 4 3 1 1 0 0 0 0 0 1 0 0 0.333 0.500
Pisar, M. 4 4 1 2 0 0 0 0 0 0 1 0 0.500 0.500
Mines Jr, T. 4 4 1 3 0 0 0 0 0 0 0 0 0.750 0.750
Kane, M. 4 4 2 2 0 0 0 0 2 0 0 0 0.500 0.500
Kozeny, P. 4 4 2 1 0 0 0 0 1 0 0 0 0.250 0.250
Mach, P. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Nemecek, P. 3 3 0 1 0 0 0 0 2 0 0 0 0.333 0.333
Hummel, B. 2 1 0 0 0 0 0 0 2 0 0 1 0.000 0.000
Chavez, C. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kozak, J. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Janovsky, R. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3432913100091110.406 0.412
Pitching
GladiatorsWLIPRH2B3BHRiHRBBKSFOBA
Bisbano, E. 1 0 7 9 13 1 0 0 0 1 1 1 0.406
GrizzliesWLIPRH2B3BHRiHRBBKSFOBA
Mines Jr, T. 0 1 7 21 27 3 5 0 1 2 0 2 0.540

Leave a Reply

Back to top button