Games
« return
Game
Double Elimination
09.06.2019 at 14.00
Czech Republic, Ostrava
Czech Grizzlies 9, Gladiators 21
09.06.2019 at 14.00
Czech Republic, OstravaCzech Grizzlies 9, Gladiators 21
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Gladiators | 6 | 2 | 2 | 4 | 0 | 3 | 4 | 21 | 27 | 0 | |
Grizzlies | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 13 | 4 |
Hitting
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retrosi, E. | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| Paoletti, A. | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.400 |
| Frezza, D. | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Grimaudo, A. | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.333 | 0.400 |
| Caradonna, M. | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| Sellaroli, G. | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| Bova, V. | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bisicchia, F. | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.800 | 0.800 |
| Vecchi, G. | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 |
| Tocco, S. | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| Bisbano, E. | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 54 | 50 | 21 | 27 | 3 | 5 | 0 | 1 | 21 | 2 | 0 | 2 | 0.540 | 0.537 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Med, T. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Pisar, M. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Mines Jr, T. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kane, M. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kozeny, P. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Mach, P. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Nemecek, P. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hummel, B. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.000 |
| Chavez, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kozak, J. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Janovsky, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 34 | 32 | 9 | 13 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0.406 | 0.412 |
Pitching
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisbano, E. | 1 | 0 | 7 | 9 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.406 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 0 | 1 | 7 | 21 | 27 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 0.540 |
Gladiators