Games

« return

Game

Double Elimination
09.06.2019 at 13.00
Czech Republic, Ostrava

Gladiators 9, Guzzlers Europe 8

 123456  RHE
USA Guzzlers122030 812 0
Italy Gladiators521001 915 1
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Reynoso de Leon, O. 4 4 1 2 0 0 0 0 1 0 0 0 0.500 0.500
Lysinger, R. 4 3 0 1 0 0 0 0 0 1 0 0 0.333 0.500
Howey, C. 4 4 1 2 0 1 0 0 0 0 0 0 0.500 0.500
Curless, H. 4 2 2 1 0 0 0 0 1 2 0 0 0.500 0.750
Lee, Z. 3 3 0 0 0 0 0 0 2 0 0 0 0.000 0.000
Martinez, W. 3 2 2 2 0 0 0 0 0 1 0 0 1.000 1.000
Einwagner, S. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Burkovic, P. 3 3 1 1 0 1 0 0 2 0 0 0 0.333 0.333
Einwagner, M. 3 2 1 1 0 0 0 0 1 1 0 0 0.500 0.667
Riley, M. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Collins, J. 3 2 0 1 0 0 0 0 1 0 0 1 0.500 0.333
Team3428812020085010.429 0.500
GladiatorsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Retrosi, E. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Paoletti, A. 3 3 1 1 0 0 0 0 0 0 1 0 0.333 0.333
Frezza, D. 3 3 2 2 0 0 0 1 2 0 1 0 0.667 0.667
Grimaudo, A. 3 3 1 1 0 0 0 0 0 0 1 0 0.333 0.333
Caradonna, M. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Sellaroli, G. 3 3 2 2 0 0 0 1 3 0 0 0 0.667 0.667
Bova, V. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Bisicchia, F. 3 3 0 3 0 0 0 0 0 0 0 0 1.000 1.000
Vecchi, G. 3 2 0 2 0 0 0 0 1 1 0 0 1.000 1.000
Mariola, F. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Cagioli, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Tocco, S. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team3230915000272300.500 0.531
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Riley, M. 0 1 6 9 15 0 0 0 2 2 3 0 0.500
GladiatorsWLIPRH2B3BHRiHRBBKSFOBA
Cagioli, M. 1 0 6 8 12 0 2 0 0 5 0 1 0.429

Leave a Reply

Back to top button