Games

« return

Game

Double Elimination
09.06.2019 at 12.00
Czech Republic, Ostrava

Guzzlers Europe 13, Them Boyz 10

 1234  RHE
USA Them Boyz3043 1011 3
USA Guzzlers9013 1313 0
Hitting
Them BoyzPAABRH2B3BHRiHRRBIBBKSFBAOBP
Clark, A. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Anderson, N. 3 3 3 1 0 0 0 0 1 0 0 0 0.333 0.333
Perez, J. 3 3 2 3 0 1 0 0 1 0 0 0 1.000 1.000
Sulier, S. 3 2 2 1 0 0 0 0 1 1 0 0 0.500 0.667
Thomas, D. 2 2 1 2 0 2 0 0 5 0 0 0 1.000 1.000
Santiago, R. 2 1 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Kao, N. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Ramos, E. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Ross, X. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Oliver, N. 2 2 1 1 1 0 0 0 1 0 0 0 0.500 0.500
Team242210111300101110.500 0.500
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Reynoso de Leon, O. 3 2 2 1 0 0 0 1 1 1 0 0 0.500 0.667
Lysinger, R. 3 3 0 1 1 0 0 0 1 0 0 0 0.333 0.333
Howey, C. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Curless, H. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Lee, Z. 3 3 2 1 1 0 0 0 2 0 0 0 0.333 0.333
Martinez, W. 3 3 2 3 0 0 0 0 2 0 0 0 1.000 1.000
Burkovic, P. 3 3 1 1 1 0 0 0 1 0 1 0 0.333 0.333
Einwagner, M. 3 2 1 1 1 0 0 0 1 1 1 0 0.500 0.667
Riley, M. 3 1 1 0 0 0 0 0 0 2 0 0 0.000 0.667
Collins, J. 3 3 2 2 0 1 0 0 0 0 0 0 0.667 0.667
Team30251313510195200.520 0.600
Pitching
Them BoyzWLIPRH2B3BHRiHRBBKSFOBA
Santiago, R. 0 1 4 13 13 5 1 0 1 5 2 0 0.520
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Riley, M. 1 0 4 10 11 1 3 0 0 1 1 1 0.500

Leave a Reply

Back to top button