Games
« return
Game
Double Elimination
09.06.2019 at 12.00
Czech Republic, Ostrava
Gladiators 6, Czech Grizzlies 9
09.06.2019 at 12.00
Czech Republic, OstravaGladiators 6, Czech Grizzlies 9
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 1 | 4 | 0 | 2 | 0 | 2 | 9 | 15 | 2 | |
Gladiators | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 9 | 1 |
Hitting
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Med, T. | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dobrusky, M. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Pisar, M. | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Mines Jr, T. | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Kane, M. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kozeny, P. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Mach, P. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| Hummel, B. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Janovsky, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Chavez, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kozak, J. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 38 | 35 | 9 | 15 | 3 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0.429 | 0.474 |
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retrosi, E. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sellaroli, G. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Frezza, D. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Grimaudo, A. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Caradonna, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bova, V. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bisicchia, F. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Vecchi, G. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Tocco, S. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Bisbano, E. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Paoletti, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 30 | 28 | 6 | 9 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.321 | 0.367 |
Pitching
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 1 | 0 | 6 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.321 |
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisbano, E. | 0 | 1 | 6 | 9 | 15 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0.429 |
Gladiators