Games

« return

Game

Double Elimination
09.06.2019 at 11.00
Czech Republic, Ostrava

Los Coyotes 5, Guzzlers Europe 11

 1234  RHE
USA Guzzlers5411 1115 1
Dominican Republic Los Coyotes3020 58 0
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Reynoso de Leon, O. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Lysinger, R. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Howey, C. 3 2 1 2 0 0 0 0 0 1 0 0 1.000 1.000
Curless, H. 3 3 2 2 1 0 1 0 4 0 0 0 0.667 0.667
Lee, Z. 4 3 3 2 1 0 0 0 0 1 0 0 0.667 0.750
Martinez, W. 3 3 1 2 0 0 0 0 3 0 0 0 0.667 0.667
Martinez, V. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Burkovic, P. 3 3 0 3 2 1 0 0 3 0 0 0 1.000 1.000
Einwagner, M. 3 2 0 0 0 0 0 0 0 1 1 0 0.000 0.333
Riley, M. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Collins, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Team312711154110104100.556 0.613
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rubio, A. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Hernandez Espinal, L. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Inoa Gil, E. 2 2 2 2 0 1 0 0 1 0 0 0 1.000 1.000
Cepada, H. 2 2 2 2 0 0 0 0 2 0 0 0 1.000 1.000
Dominguez, J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Adames Lopez, R. 2 2 0 1 1 0 0 0 1 0 0 0 0.500 0.500
Burgos Beltre, C. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Ventura Gomez, O. 1 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000
Restituyo Miranda, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Dominguez, L. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Rodriguez, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Matias, J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Batista, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team201958110051000.421 0.450
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Riley, M. 1 0 4 5 8 1 1 0 0 1 0 0 0.421
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Matias, J. 0 1 1.67 9 10 3 0 1 0 3 1 0 0.667
Inoa Gil, E. 0 0 2.33 2 5 1 1 0 0 1 0 0 0.417

Leave a Reply

Back to top button