Games

« return

Game

Double Elimination
09.06.2019 at 11.00
Czech Republic, Ostrava

Them Boyz 10, BeBe's Kidz 9

 12345  RHE
Germany BeBe Kidz50103 915 1
USA Them Boyz5014x 1015 0
Hitting
BeBe KidzPAABRH2B3BHRiHRRBIBBKSFBAOBP
Zielbauer, D. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Windberg, A. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Wagner, M. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Trumble, R. 3 3 2 2 0 0 1 1 4 0 0 0 0.667 0.667
Fischer, S. 3 3 2 2 0 1 0 0 0 0 0 0 0.667 0.667
Stumpf, D. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
McKenna, T. 3 2 1 2 2 0 0 0 2 1 0 0 1.000 1.000
Hansch, G. 3 3 0 2 1 0 0 0 0 0 0 0 0.667 0.667
Mair, M. 3 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
Aulbach, L. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Hagest, T. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team3129915511182200.517 0.548
Them BoyzPAABRH2B3BHRiHRRBIBBKSFBAOBP
Clark, A. 4 4 2 4 0 1 0 0 0 0 0 0 1.000 1.000
Anderson, N. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Perez, J. 3 3 2 2 2 0 0 0 3 0 0 0 0.667 0.667
Sulier, S. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Thomas, D. 3 3 1 2 0 0 0 0 2 0 0 0 0.667 0.667
Santiago, R. 3 3 2 2 0 1 0 1 3 0 0 0 0.667 0.667
Kao, N. 3 2 0 0 0 0 0 0 0 1 1 0 0.000 0.333
Ramos, E. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Ross, X. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Oliver, N. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team282710153201101100.556 0.571
Pitching
BeBe KidzWLIPRH2B3BHRiHRBBKSFOBA
Aulbach, L. 0 1 4 10 15 3 2 0 1 1 1 0 0.556
Them BoyzWLIPRH2B3BHRiHRBBKSFOBA
Santiago, R. 1 0 5 9 15 5 1 1 1 2 2 0 0.517

Leave a Reply

Back to top button