Games
« return
Game
Double Elimination
09.06.2019 at 10.00
Czech Republic, Ostrava
Gladiators 21, Los Coyotes 4
09.06.2019 at 10.00
Czech Republic, OstravaGladiators 21, Los Coyotes 4
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Los Coyotes | 1 | 1 | 1 | 1 | 4 | 10 | 3 | |
Gladiators | 6 | 6 | 9 | x | 21 | 18 | 0 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 |
| Rubio, A. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Adames Lopez, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cepada, H. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hernandez Espinal, L. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dominguez, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Burgos Beltre, C. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Capellan, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ventura Gomez, O. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ortega Beltre, O. | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 22 | 21 | 4 | 10 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0.476 | 0.455 |
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retrosi, E. | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sellaroli, G. | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Frezza, D. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Grimaudo, A. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Caradonna, M. | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bova, V. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Bisicchia, F. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Vecchi, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mariola, F. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cagioli, M. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 32 | 30 | 21 | 18 | 2 | 1 | 1 | 3 | 18 | 2 | 0 | 0 | 0.600 | 0.625 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 0 | 1 | 2 | 12 | 10 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0.526 |
| Matias, J. | 0 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.727 |
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagioli, M. | 1 | 0 | 4 | 4 | 10 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0.476 |
Los Coyotes
Gladiators