Games

« return

Game

Double Elimination
09.06.2019 at 09.00
Czech Republic, Ostrava

Bulldogs Novo Mesto 12, Guzzlers Europe 13

 123456  RHE
USA Guzzlers360013 1313 0
Slovenia Bulldogs701202 1219 0
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Reynoso de Leon, O. 4 3 3 1 0 0 0 0 0 1 0 0 0.333 0.500
Lysinger, R. 4 4 2 2 1 0 0 0 2 0 0 0 0.500 0.500
Howey, C. 4 3 3 2 0 0 0 0 3 1 0 0 0.667 0.750
Lee, Z. 3 3 2 2 0 0 0 1 3 0 0 0 0.667 0.667
Curless, H. 3 3 1 2 1 0 1 0 4 0 0 0 0.667 0.667
Riley, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Martinez, W. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Einwagner, M. 3 2 0 1 0 0 0 0 0 1 0 0 0.500 0.667
Einwagner, S. 3 1 0 0 0 0 0 0 1 2 0 0 0.000 0.667
Burkovic, P. 2 2 0 1 1 0 0 0 1 0 0 0 0.500 0.500
Collins, J. 3 2 1 1 0 0 0 0 0 1 1 0 0.500 0.667
Team322613133011146100.500 0.594
BulldogsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Mandic, R. 4 3 1 1 1 0 0 0 0 1 0 0 0.333 0.500
Magee Mehdizadeh, R. 4 4 3 2 0 0 0 0 0 0 0 0 0.500 0.500
Milosic, P. 4 4 1 3 0 0 0 0 0 0 0 0 0.750 0.750
Moze, M. 4 4 3 2 0 0 0 1 3 0 0 0 0.500 0.500
Sovinc, T. 4 4 1 3 0 0 0 0 3 0 0 0 0.750 0.750
Cilensek, D. 4 4 1 3 0 0 0 0 2 0 0 0 0.750 0.750
Brinovec, M. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Cesar, M. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Knap, A. 3 2 0 1 0 0 0 0 1 1 0 0 0.500 0.667
Ciperle, J. 3 3 0 1 0 0 0 0 2 0 0 0 0.333 0.333
Team363412191001122000.559 0.583
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Riley, M. 1 0 6 12 19 1 0 0 1 2 0 0 0.559
BulldogsWLIPRH2B3BHRiHRBBKSFOBA
Sovinc, T. 0 1 6 13 13 3 0 1 1 6 1 0 0.500

Leave a Reply

Back to top button