Games

« return

Game

Double Elimination
09.06.2019 at 09.00
Czech Republic, Ostrava

Dream Team Ljubljana 7, Them Boyz 13

 1234  RHE
USA Them Boyz2236 1317 2
Slovenia Dream Team4201 710 0
Hitting
Them BoyzPAABRH2B3BHRiHRRBIBBKSFBAOBP
Clark, A. 3 2 2 2 0 1 0 0 0 1 0 0 1.000 1.000
Anderson, N. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Perez, J. 3 3 1 2 0 1 0 0 2 0 0 0 0.667 0.667
Sulier, S. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Thomas, D. 3 3 2 3 0 0 0 0 0 0 0 0 1.000 1.000
Santiago, R. 3 2 1 1 0 0 0 0 1 0 0 1 0.500 0.333
Kao, N. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ramos, E. 3 3 2 2 2 0 0 0 1 0 1 0 0.667 0.667
Ross, X. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Oliver, N. 2 2 1 2 0 0 0 0 1 0 0 0 1.000 1.000
Team28261317220081110.654 0.643
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Zezlina, T. 3 2 2 0 0 0 0 0 2 1 0 0 0.000 0.333
Stajnko, B. 3 2 3 2 0 0 0 0 0 1 0 0 1.000 1.000
Logar, M. 2 2 1 2 0 0 0 0 2 0 0 0 1.000 1.000
Wolff, J. 3 3 1 3 0 0 0 0 4 0 0 0 1.000 1.000
Veselinovic, J. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Medved, E. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Jerman, M. 2 1 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Medved, K. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Levicar, M. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Medved, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team24217100000102010.476 0.500
Pitching
Them BoyzWLIPRH2B3BHRiHRBBKSFOBA
Santiago, R. 1 0 4 7 10 0 0 0 0 2 0 1 0.476
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Medved, S. 0 1 4 13 17 2 2 0 0 1 1 1 0.654

Leave a Reply

Back to top button