Games

« return

Game

Double Elimination
08.06.2019 at 19.00
Czech Republic, Ostrava

Gladiators 18, Dream Team Ljubljana 1

 1234  RHE
Slovenia Dream Team0100 16 0
Italy Gladiators1314x 1820 0
Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Zezlina, T. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Stajnko, B. 2 1 0 1 0 0 0 0 0 1 0 0 1.000 1.000
Logar, M. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Wolff, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Veselinovic, J. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Medved, E. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jerman, M. 2 2 0 2 1 0 0 0 1 0 0 0 1.000 1.000
Medved, K. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Levicar, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Medved, S. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Team181716200011100.353 0.389
GladiatorsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Retrosi, E. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Paoletti, A. 3 2 3 2 0 0 0 0 1 1 0 0 1.000 1.000
Frezza, D. 3 3 3 2 0 0 0 0 1 0 0 0 0.667 0.667
Grimaudo, A. 2 2 1 1 1 0 0 0 2 0 0 0 0.500 0.500
Tocco, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Caradonna, M. 3 3 2 3 0 0 0 0 4 0 0 0 1.000 1.000
Sellaroli, G. 3 3 2 2 1 0 0 1 4 0 0 0 0.667 0.667
Bova, V. 3 2 1 2 0 0 0 0 1 0 0 1 1.000 0.667
Bisicchia, F. 3 3 2 3 1 0 0 1 3 0 0 0 1.000 1.000
Vecchi, G. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Mariola, F. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Bisbano, E. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team312918203002181010.690 0.677
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Medved, K. 0 0 0.33 12 12 1 0 0 2 1 0 0 0.923
Zezlina, T. 0 1 2.67 6 8 2 0 0 0 0 0 1 0.500
GladiatorsWLIPRH2B3BHRiHRBBKSFOBA
Bisbano, E. 1 0 4 1 6 2 0 0 0 1 1 0 0.353

Leave a Reply

Back to top button