Games

« return

Game

Double Elimination
08.06.2019 at 17.00
Czech Republic, Ostrava

Dream Team Ljubljana 13, Bulldogs Novo Mesto 2

 1234  RHE
Slovenia Bulldogs1010 27 0
Slovenia Dream Team3037 1314 0
Hitting
BulldogsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Mandic, R. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Magee Mehdizadeh, R. 2 2 2 2 1 0 0 1 1 0 0 0 1.000 1.000
Milosic, P. 2 2 0 2 0 0 0 0 1 0 0 0 1.000 1.000
Moze, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Cesar, M. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Drejc Lesjak, A. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ciperle, J. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Sovinc, T. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Cilensek, D. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Brinovec, M. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Knap, A. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team191827100121000.389 0.421
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Zezlina, T. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Stajnko, B. 3 2 3 2 0 0 0 0 0 1 0 0 1.000 1.000
Logar, M. 3 3 1 1 0 0 0 0 0 0 1 0 0.333 0.333
Wolff, J. 3 2 1 1 0 0 0 1 3 1 0 0 0.500 0.667
Veselinovic, J. 3 3 2 1 0 0 0 0 1 0 1 0 0.333 0.333
Medved, E. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Jerman, M. 3 3 1 2 0 2 0 0 4 0 0 0 0.667 0.667
Kavcic, S. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Medved, S. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Medved, K. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Levicar, M. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team292613141201113200.538 0.586
Pitching
BulldogsWLIPRH2B3BHRiHRBBKSFOBA
Sovinc, T. 0 1 4 13 14 1 2 0 1 3 2 0 0.538
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Medved, S. 1 0 4 2 7 1 0 0 1 1 0 0 0.389

Leave a Reply

Back to top button