Games
« return
Game
Round Robin
08.06.2019 at 15.00
Czech Republic, Ostrava
Dream Team Ljubljana 3, Them Boyz 22
08.06.2019 at 15.00
Czech Republic, OstravaDream Team Ljubljana 3, Them Boyz 22
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Them Boyz | 5 | 5 | 7 | 5 | 22 | 19 | 0 | |
Dream Team | 2 | 1 | 0 | 0 | 3 | 9 | 2 |
Hitting
| Them Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, A. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Anderson, N. | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Perez, J. | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Sulier, S. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 0.500 |
| Thomas, D. | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Ramos, E. | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ross, X. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Santiago, R. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Kao, N. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Oliver, N. | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 37 | 30 | 22 | 19 | 5 | 2 | 1 | 0 | 21 | 5 | 0 | 2 | 0.633 | 0.649 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Stajnko, B. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Logar, M. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Wolff, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Veselinovic, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Medved, E. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Jerman, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Medved, K. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Levicar, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Medved, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Team | 21 | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0.500 | 0.571 |
Pitching
| Them Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago, R. | 1 | 0 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.500 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medved, S. | 0 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.667 |
| Zezlina, T. | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 |
| Veselinovic, J. | 0 | 1 | 2 | 9 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0.615 |
Them Boyz
Dream Team