Games
« return
Game
Round Robin
08.06.2019 at 12.00
Czech Republic, Ostrava
BeBe's Kidz 10, Bulldogs Novo Mesto 9
08.06.2019 at 12.00
Czech Republic, OstravaBeBe's Kidz 10, Bulldogs Novo Mesto 9
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandic, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cesar, M. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Milosic, P. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Moze, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Magee Mehdizadeh, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 |
| Cilensek, D. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Brinovec, M. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Drejc Lesjak, A. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Sovinc, T. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ciperle, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 29 | 25 | 9 | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 0.400 | 0.483 |
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zielbauer, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Wagner, M. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Mair, M. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Trumble, R. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Fischer, S. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Windberg, A. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Stumpf, D. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| McKenna, T. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hansch, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Aulbach, L. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hagest, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 26 | 23 | 10 | 10 | 5 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | 0.435 | 0.500 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 1 | 4 | 10 | 10 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0.435 |
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aulbach, L. | 1 | 0 | 5 | 9 | 10 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0.400 |
Bulldogs
BeBe Kidz