Games
« return
Game
Round Robin
08.06.2019 at 11.00
Czech Republic, Ostrava
Dream Team Ljubljana 7, Los Coyotes 21
08.06.2019 at 11.00
Czech Republic, OstravaDream Team Ljubljana 7, Los Coyotes 21
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Coyotes | 2 | 7 | 5 | 2 | 5 | 21 | 20 | 2 | |
Dream Team | 2 | 2 | 1 | 0 | 2 | 7 | 13 | 3 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batista, S. | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Rubio, A. | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 0.750 |
| Inoa Gil, E. | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 0.750 |
| Cepada, H. | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1.000 | 0.750 |
| Adames Lopez, R. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Ventura Gomez, O. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hernandez Espinal, L. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Burgos Beltre, C. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Dominguez, J. | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Restituyo Miranda, J. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Cepeda, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Team | 39 | 35 | 21 | 20 | 6 | 3 | 1 | 1 | 19 | 1 | 1 | 3 | 0.571 | 0.538 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Levicar, M. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Logar, M. | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Jerman, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Veselinovic, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Medved, K. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Wolff, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Kavcic, S. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Stajnko, B. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Medved, S. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 31 | 30 | 7 | 13 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.433 | 0.452 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inoa Gil, E. | 1 | 0 | 5 | 7 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.433 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medved, S. | 0 | 1 | 3 | 14 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0.591 |
| Zezlina, T. | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.538 |
Los Coyotes
Dream Team