Games
« return
Game
Round Robin
08.06.2019 at 10.00
Czech Republic, Ostrava
Bulldogs Novo Mesto 5, Guzzlers Europe 19
08.06.2019 at 10.00
Czech Republic, OstravaBulldogs Novo Mesto 5, Guzzlers Europe 19
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, J. | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.250 |
| Lysinger, R. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Lee, Z. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Curless, H. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Howey, C. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Conatser, M. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Martinez, W. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Martinez, V. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Riley, M. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Reynoso de Leon, O. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Burkovic, P. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Team | 35 | 32 | 19 | 20 | 5 | 0 | 0 | 1 | 20 | 2 | 1 | 1 | 0.625 | 0.629 |
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandic, R. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cesar, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Milosic, P. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Moze, M. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Magee Mehdizadeh, R. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 |
| Cilensek, D. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Brinovec, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Drejc Lesjak, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Sovinc, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ciperle, J. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 22 | 21 | 5 | 13 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 0.619 | 0.591 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley, M. | 1 | 0 | 4 | 5 | 13 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0.619 |
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 1 | 4 | 19 | 20 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0.625 |
Guzzlers
Bulldogs