Games
« return
Game
Round Robin
13.09.2014 at 10:00
Austria, Linz
Stallions Slovenske Konjice 4, Dream Team Ljubljana 10
13.09.2014 at 10:00
Austria, LinzStallions Slovenske Konjice 4, Dream Team Ljubljana 10
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Dream Team | 0 | 4 | 0 | 6 | 0 | 10 | 14 | 1 | |
Stallions | 0 | 1 | 1 | 0 | 2 | 4 | 10 | 0 |
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 |
| Smolnikar, J. | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Regancin, K. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Starc, B. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Veselinovic, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bozic, G. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sovinc, T. | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Trontelj, U. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Orazem, Z. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lotrič, T. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 32 | 30 | 10 | 14 | 5 | 0 | 0 | 1 | 10 | 2 | 4 | 0 | 0.467 | 0.500 |
| Stallions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trunkl, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Korez, T. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ungar, Z. | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Trunkl, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Berdnik, A. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Zaloznik, K. | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Subic, K. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0.333 |
| Recek, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Vehovar, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 |
| Team | 26 | 24 | 4 | 10 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 0.417 | 0.423 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 1 | 0 | 5 | 4 | 10 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0.417 |
| Stallions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ungar, Z. | 0 | 1 | 5 | 10 | 14 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 0.467 |
Dream Team