Games
« return
Game
Round Robin
08.06.2019 at 08.00
Czech Republic, Ostrava
Los Coyotes 4, BeBe's Kidz 16
08.06.2019 at 08.00
Czech Republic, OstravaLos Coyotes 4, BeBe's Kidz 16
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
BeBe Kidz | 1 | 4 | 3 | 8 | 16 | 19 | 2 | |
Los Coyotes | 2 | 0 | 0 | 2 | 4 | 3 | 0 |
Hitting
| BeBe Kidz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zielbauer, D. | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Mair, M. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Wagner, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Trumble, R. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Fischer, S. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Windberg, A. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Stumpf, D. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 |
| McKenna, T. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Hansch, G. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Aulbach, L. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hagest, T. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 35 | 31 | 16 | 19 | 3 | 2 | 1 | 2 | 17 | 3 | 1 | 1 | 0.613 | 0.629 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Hernandez Espinal, L. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.667 |
| Inoa Gil, E. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Cepada, H. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Adames Lopez, R. | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ventura Gomez, O. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Burgos Beltre, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Capellan, D. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Ortega Beltre, O. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Guzman, D. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Batista, S. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 24 | 17 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0.176 | 0.417 |
Pitching
| BeBe Kidz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aulbach, L. | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0.176 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 0 | 1 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0.579 |
| Inoa Gil, E. | 0 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.667 |
BeBe Kidz
Los Coyotes