Games

« return

Game

Double Elimination
02.06.2019 at 14.00
Netherlands, Brunssum

Monstas & Villains 15, GK Hitmen 17

 1234567  RHE
USA GK Hitmen4206230 1721 0
USA Monstas & Villains1132215 1522 0
Hitting
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jackson, J. 5 2 3 1 0 0 0 0 1 3 0 0 0.500 0.800
Elbert, A. 5 4 3 3 0 0 0 0 2 1 0 0 0.750 0.800
George, C. 4 3 1 1 0 0 1 0 4 1 0 0 0.333 0.500
Manning, S. 4 4 3 3 1 0 1 0 2 0 0 0 0.750 0.750
MacDowell, M. 4 3 1 1 0 0 1 0 5 0 0 1 0.333 0.250
Steiner, S. 4 4 0 2 0 0 0 0 1 0 0 0 0.500 0.500
Riebling, G. 4 4 1 3 0 0 0 0 0 0 0 0 0.750 0.750
McCune, R. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kujat, D. 4 3 3 3 1 0 1 0 2 1 0 0 1.000 1.000
Flores, R. 4 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500
Tomlin, M. 4 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500
Team463917212040176010.538 0.587
Monstas & VillainsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santillan, E. 4 4 2 2 0 1 1 0 1 0 0 0 0.500 0.500
Frost, B. 4 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250
McVeigh, M. 4 4 3 4 0 0 1 0 1 0 0 0 1.000 1.000
Williams, J. 4 4 3 3 0 0 2 0 3 0 0 0 0.750 0.750
Pinkston, T. 4 4 1 2 1 0 1 0 4 0 0 0 0.500 0.500
Garza, E. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Washington, D. 4 3 3 2 0 0 0 0 0 1 0 0 0.667 0.750
Camp, C. 4 4 2 4 2 0 0 0 2 0 0 0 1.000 1.000
Ruiz, A. 4 3 0 2 0 0 0 0 1 1 0 0 0.667 0.750
Santillan, K. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Simpson, J. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Dickey, B. 4 4 0 1 0 0 0 0 1 0 0 0 0.250 0.250
Team444215223150152000.524 0.545
Pitching
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Steiner, S. 1 0 7 15 22 3 1 5 0 2 0 0 0.524
Monstas & VillainsWLIPRH2B3BHRiHRBBKSFOBA
Garza, E. 0 1 7 17 21 2 0 4 0 6 0 1 0.538

Leave a Reply

Back to top button