Games
« return
Game
Double Elimination
02.06.2019 at 14.00
Netherlands, Brunssum
Monstas & Villains 15, GK Hitmen 17
02.06.2019 at 14.00
Netherlands, BrunssumMonstas & Villains 15, GK Hitmen 17
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GK Hitmen | 4 | 2 | 0 | 6 | 2 | 3 | 0 | 17 | 21 | 0 | |
Monstas & Villains | 1 | 1 | 3 | 2 | 2 | 1 | 5 | 15 | 22 | 0 |
Hitting
| GK Hitmen | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, J. | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.800 |
| Elbert, A. | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 |
| George, C. | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.333 | 0.500 |
| Manning, S. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| MacDowell, M. | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.333 | 0.250 |
| Steiner, S. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Riebling, G. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| McCune, R. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kujat, D. | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Flores, R. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Tomlin, M. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 46 | 39 | 17 | 21 | 2 | 0 | 4 | 0 | 17 | 6 | 0 | 1 | 0.538 | 0.587 |
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santillan, E. | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Frost, B. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| McVeigh, M. | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Williams, J. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Pinkston, T. | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Garza, E. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Washington, D. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Camp, C. | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ruiz, A. | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Santillan, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Simpson, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dickey, B. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Team | 44 | 42 | 15 | 22 | 3 | 1 | 5 | 0 | 15 | 2 | 0 | 0 | 0.524 | 0.545 |
Pitching
| GK Hitmen | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steiner, S. | 1 | 0 | 7 | 15 | 22 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 0.524 |
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garza, E. | 0 | 1 | 7 | 17 | 21 | 2 | 0 | 4 | 0 | 6 | 0 | 1 | 0.538 |
GK Hitmen