Games
« return
Game
Double Elimination
02.06.2019 at 12.00
Netherlands, Brunssum
Uprising 19, Wiesbaden Eagles 18
02.06.2019 at 12.00
Netherlands, BrunssumUprising 19, Wiesbaden Eagles 18
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, J. | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| Blake, D. | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| Mason, A. | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 1.000 | 1.000 |
| Campbell, M. | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 |
| Zierden, N. | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 0.750 |
| Justen, D. | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Hunt, C. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sikes, M. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Gaskin, M. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 |
| Moon, G. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Team | 44 | 38 | 18 | 21 | 7 | 2 | 2 | 0 | 18 | 5 | 1 | 1 | 0.553 | 0.591 |
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degen, C. | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 0.800 |
| Stanton, C. | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.600 |
| Deihl, J. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Ventura, A. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 |
| Leon, E. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Phlipot, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Waltman, P. | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0.250 | 0.250 |
| Montosa, C. | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Schmit, J. | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Combs, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eide, T. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Overson, N. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Team | 41 | 33 | 19 | 18 | 4 | 1 | 1 | 1 | 14 | 6 | 3 | 2 | 0.545 | 0.585 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskin, M. | 0 | 1 | 6 | 19 | 18 | 4 | 1 | 1 | 1 | 6 | 3 | 2 | 0.545 |
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degen, C. | 1 | 0 | 6 | 18 | 21 | 7 | 2 | 2 | 0 | 5 | 1 | 1 | 0.553 |
Eagles