Games

« return

Game

Double Elimination
02.06.2019 at 12.00
Netherlands, Brunssum

GK Hitmen 7, Monstas & Villains 12

 123456  RHE
USA Monstas & Villains103053 1215 1
USA GK Hitmen301210 712 1
Hitting
Monstas & VillainsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Dickey, B. 4 3 2 1 1 0 0 0 0 1 0 0 0.333 0.500
Santillan, E. 4 3 2 1 0 0 0 0 0 1 0 0 0.333 0.500
Frost, B. 4 4 3 3 2 0 0 0 3 0 0 0 0.750 0.750
Williams, J. 4 3 3 3 0 0 2 0 6 1 0 0 1.000 1.000
Pinkston, T. 4 3 1 2 1 0 1 0 3 1 0 0 0.667 0.750
Simpson, J. 4 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250
Garza, E. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
McVeigh, M. 3 3 0 3 0 0 0 0 0 0 0 0 1.000 1.000
Camp, C. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ruiz, A. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Team363212155030124000.469 0.528
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jackson, J. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Kujat, D. 3 3 1 2 0 1 0 0 0 0 0 0 0.667 0.667
George, C. 3 2 2 2 0 0 1 0 2 0 0 1 1.000 0.667
Manning, S. 3 3 0 3 1 0 0 0 0 0 0 0 1.000 1.000
MacDowell, M. 3 2 0 1 0 0 0 0 1 0 0 1 0.500 0.333
Steiner, S. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Riebling, G. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Elbert, A. 3 3 1 1 0 1 0 0 1 0 0 0 0.333 0.333
McCune, R. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Flores, R. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Tomlin, M. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team3127712121051130.444 0.419
Pitching
Monstas & VillainsWLIPRH2B3BHRiHRBBKSFOBA
Garza, E. 1 0 6 7 12 1 2 1 0 1 1 3 0.444
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Steiner, S. 0 1 6 12 15 5 0 3 0 4 0 0 0.469

Leave a Reply

Back to top button