Games
« return
Game
Double Elimination
02.06.2019 at 12.00
Netherlands, Brunssum
GK Hitmen 7, Monstas & Villains 12
02.06.2019 at 12.00
Netherlands, BrunssumGK Hitmen 7, Monstas & Villains 12
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Monstas & Villains | 1 | 0 | 3 | 0 | 5 | 3 | 12 | 15 | 1 | |
GK Hitmen | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 12 | 1 |
Hitting
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickey, B. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Santillan, E. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Frost, B. | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Williams, J. | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.000 | 1.000 |
| Pinkston, T. | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Simpson, J. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Garza, E. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| McVeigh, M. | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Camp, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ruiz, A. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 36 | 32 | 12 | 15 | 5 | 0 | 3 | 0 | 12 | 4 | 0 | 0 | 0.469 | 0.528 |
| GK Hitmen | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, J. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Kujat, D. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| George, C. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.667 |
| Manning, S. | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| MacDowell, M. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Steiner, S. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Riebling, G. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Elbert, A. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| McCune, R. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Flores, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Tomlin, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 31 | 27 | 7 | 12 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 3 | 0.444 | 0.419 |
Pitching
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garza, E. | 1 | 0 | 6 | 7 | 12 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0.444 |
| GK Hitmen | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steiner, S. | 0 | 1 | 6 | 12 | 15 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0.469 |
Monstas & Villains