Games

« return

Game

Double Elimination
02.06.2019 at 11.00
Netherlands, Brunssum

Eastpro 10, Uprising 15

 1234  RHE
USA Uprising11130 1513 1
Netherlands Eastpro1324 1013 1
Hitting
UprisingPAABRH2B3BHRiHRRBIBBKSFBAOBP
Degen, C. 4 4 2 2 0 0 0 0 2 0 0 0 0.500 0.500
Stanton, C. 3 3 2 1 1 0 0 0 1 0 0 0 0.333 0.333
Deihl, J. 3 3 2 3 0 0 1 0 3 0 0 0 1.000 1.000
Ventura, A. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Leon, E. 3 3 1 1 1 0 0 0 0 0 1 0 0.333 0.333
Waltman, P. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Combs, L. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Schmit, J. 3 3 2 3 1 0 1 0 5 0 0 0 1.000 1.000
Eide, T. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Overson, N. 3 1 1 0 0 0 0 0 0 2 0 0 0.000 0.667
Team312815153020143100.536 0.581
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rietvink, M. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Smulders, R. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Oosterveld, T. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Lourens, E. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Brooks, R. 3 3 1 1 0 0 0 0 2 0 1 0 0.333 0.333
Ghekiere, J. 3 2 1 1 1 0 0 0 1 1 0 0 0.500 0.667
Van Opstal, T. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Morrison, L. 3 3 1 1 1 0 0 0 0 0 1 0 0.333 0.333
Lampe, J. 2 1 1 1 0 0 0 0 0 1 0 0 1.000 1.000
Van Maele, M. 2 2 1 1 0 1 0 0 2 0 0 0 0.500 0.500
Team28261013510072200.500 0.536
Pitching
UprisingWLIPRH2B3BHRiHRBBKSFOBA
Degen, C. 1 0 4 10 13 5 1 0 0 2 2 0 0.481
EastproWLIPRH2B3BHRiHRBBKSFOBA
Morrison, L. 0 1 4 15 15 3 0 2 0 3 1 0 0.536

Leave a Reply

Back to top button