Games

« return

Game

Double Elimination
02.06.2019 at 11.00
Netherlands, Brunssum

Wiesbaden Eagles 14, Dutch National Slowpitch Team 12

 12345  RHE
Netherlands DNT26202 1214 0
USA Eagles13523 1417 0
Hitting
DNTPAABRH2B3BHRiHRRBIBBKSFBAOBP
Visser, M. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Kopjes Nieman, N. 3 2 2 2 0 0 2 0 5 1 0 0 1.000 1.000
Van der Zwaan, L. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
de Weert, D. 3 3 1 1 0 0 1 0 1 0 0 0 0.333 0.333
De Lange, P. 3 3 2 2 0 0 2 0 2 0 0 0 0.667 0.667
Temminck, M. 3 3 2 2 0 0 2 0 2 0 0 0 0.667 0.667
Baltus, M. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Bos, M. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Rijst, R. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Bout, D. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
James, R. 2 1 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Janssen, K. 2 2 1 2 2 0 0 0 0 0 0 0 1.000 1.000
Team302712143070122010.519 0.533
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jordan, J. 4 3 1 1 0 0 0 0 0 1 0 0 0.333 0.500
Blake, D. 4 4 1 1 0 0 1 0 1 0 0 0 0.250 0.250
Mason, A. 4 4 3 4 1 0 3 0 3 0 0 0 1.000 1.000
Campbell, M. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Zierden, N. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Justen, D. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Hunt, C. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Sikes, M. 3 2 1 1 0 0 0 0 3 0 1 1 0.500 0.333
Gaskin, M. 3 3 2 2 0 1 1 0 3 0 0 0 0.667 0.667
Moon, G. 3 3 1 3 1 0 0 0 1 0 0 0 1.000 1.000
Team332914173150123110.586 0.606
Pitching
DNTWLIPRH2B3BHRiHRBBKSFOBA
Janssen, K. 0 1 5 14 17 3 1 5 0 3 1 1 0.586
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Gaskin, M. 1 0 5 12 14 3 0 7 0 2 0 1 0.519

Leave a Reply

Back to top button