Games
« return
Game
Double Elimination
02.06.2019 at 11.00
Netherlands, Brunssum
Wiesbaden Eagles 14, Dutch National Slowpitch Team 12
02.06.2019 at 11.00
Netherlands, BrunssumWiesbaden Eagles 14, Dutch National Slowpitch Team 12
Hitting
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visser, M. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kopjes Nieman, N. | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Van der Zwaan, L. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| de Weert, D. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| De Lange, P. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Temminck, M. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Baltus, M. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Bos, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rijst, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bout, D. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| James, R. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Janssen, K. | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 30 | 27 | 12 | 14 | 3 | 0 | 7 | 0 | 12 | 2 | 0 | 1 | 0.519 | 0.533 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, J. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Blake, D. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Mason, A. | 4 | 4 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Campbell, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Zierden, N. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Justen, D. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Hunt, C. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Sikes, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.500 | 0.333 |
| Gaskin, M. | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moon, G. | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 33 | 29 | 14 | 17 | 3 | 1 | 5 | 0 | 12 | 3 | 1 | 1 | 0.586 | 0.606 |
Pitching
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janssen, K. | 0 | 1 | 5 | 14 | 17 | 3 | 1 | 5 | 0 | 3 | 1 | 1 | 0.586 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskin, M. | 1 | 0 | 5 | 12 | 14 | 3 | 0 | 7 | 0 | 2 | 0 | 1 | 0.519 |
Eagles