Games

« return

Game

Double Elimination
02.06.2019 at 10.00
Netherlands, Brunssum

GK Hitmen 9, Eastpro 8

 12345  RHE
Netherlands Eastpro10403 89 1
USA GK Hitmen7101x 913 1
Hitting
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rietvink, M. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Smulders, R. 3 2 3 1 0 0 1 0 1 1 0 0 0.500 0.667
Oosterveld, T. 3 3 2 3 1 0 1 0 2 0 0 0 1.000 1.000
Lourens, E. 3 3 1 1 0 0 0 0 2 0 0 0 0.333 0.333
Brooks, R. 3 3 2 2 1 0 1 0 2 0 0 0 0.667 0.667
Ghekiere, J. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Van Opstal, T. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Morrison, L. 3 3 0 3 1 0 0 0 0 0 0 0 1.000 1.000
Lampe, J. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ghekiere, T. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Van Maele, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team2928813303071100.464 0.483
GK HitmenPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jackson, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Kujat, D. 3 3 2 1 0 1 0 0 1 0 0 0 0.333 0.333
George, C. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Manning, S. 3 3 1 3 1 0 1 0 4 0 0 0 1.000 1.000
MacDowell, M. 3 2 1 1 1 0 0 0 1 0 0 1 0.500 0.333
Steiner, S. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Riebling, G. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Elbert, A. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
McCune, R. 2 1 0 1 0 0 0 0 1 0 0 1 1.000 0.500
Flores, R. 1 0 0 0 0 0 0 0 1 1 0 0 0.000 1.000
Tomlin, M. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Team282199211095020.429 0.500
Pitching
EastproWLIPRH2B3BHRiHRBBKSFOBA
Ghekiere, T. 0 1 3 8 7 1 1 1 0 5 0 2 0.438
Ghekiere, J. 0 0 1 1 2 1 0 1 0 0 0 0 0.400
GK HitmenWLIPRH2B3BHRiHRBBKSFOBA
Steiner, S. 1 0 5 8 13 3 0 3 0 1 1 0 0.464

Leave a Reply

Back to top button