Games
« return
Game
Double Elimination
02.06.2019 at 10.00
Netherlands, Brunssum
Dutch National Slowpitch Team 14, Monstas & Villains 21
02.06.2019 at 10.00
Netherlands, BrunssumDutch National Slowpitch Team 14, Monstas & Villains 21
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Monstas & Villains | 7 | 2 | 2 | 10 | 21 | 22 | 0 | |
DNT | 2 | 0 | 7 | 5 | 14 | 16 | 0 |
Hitting
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, B. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.250 |
| Santillan, E. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Dickey, B. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| Williams, J. | 4 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pinkston, T. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Simpson, J. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Garza, E. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.500 | 0.333 |
| McVeigh, M. | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Washington, D. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Camp, C. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ruiz, A. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 36 | 29 | 21 | 22 | 3 | 0 | 5 | 0 | 21 | 4 | 1 | 3 | 0.759 | 0.722 |
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visser, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Kopjes Nieman, N. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Van der Zwaan, L. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| de Weert, D. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| De Lange, P. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| James, R. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Baltus, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bos, M. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Temminck, M. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rijst, R. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 30 | 27 | 14 | 16 | 2 | 1 | 3 | 0 | 14 | 3 | 0 | 0 | 0.593 | 0.633 |
Pitching
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garza, E. | 1 | 0 | 4 | 14 | 16 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0.593 |
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, R. | 0 | 1 | 4 | 21 | 22 | 3 | 0 | 5 | 0 | 4 | 1 | 3 | 0.759 |
Monstas & Villains