Games
« return
Game
Double Elimination
02.06.2019 at 09.00
Netherlands, Brunssum
Uprising 14, Swiss Toros 13
02.06.2019 at 09.00
Netherlands, BrunssumUprising 14, Swiss Toros 13
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Swiss Toros | 1 | 0 | 6 | 2 | 4 | 13 | 13 | 2 | |
Uprising | 2 | 2 | 2 | 5 | 3 | 14 | 13 | 1 |
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuevas, G. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Manriquez, R. | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ferrer, R. | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0.750 |
| Castillo, D. | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Laboy, Y. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Correa, C. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Brito, C. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| Rojas, E. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Vieira, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gonzalez Müller, D. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vertuccio, F. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 33 | 27 | 13 | 13 | 2 | 0 | 3 | 0 | 12 | 5 | 0 | 1 | 0.481 | 0.545 |
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degen, C. | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Stanton, C. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Deihl, J. | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ventura, A. | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Combs, L. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Waltman, P. | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Greenwalt, B. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Schmit, J. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Eide, T. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Overson, N. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 33 | 29 | 14 | 13 | 2 | 1 | 3 | 0 | 12 | 4 | 0 | 0 | 0.448 | 0.515 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 0 | 1 | 5 | 14 | 13 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0.448 |
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waltman, P. | 1 | 0 | 3 | 7 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0.357 |
| Degen, C. | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.615 |
Swiss Toros
Uprising