Games
« return
Game
Double Elimination
02.06.2019 at 08.00
Netherlands, Brunssum
Belgium Bandits 4, Swiss Toros 20
02.06.2019 at 08.00
Netherlands, BrunssumBelgium Bandits 4, Swiss Toros 20
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Swiss Toros | 10 | 0 | 7 | 3 | 20 | 22 | 1 | |
Bandits | 0 | 0 | 1 | 3 | 4 | 7 | 1 |
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuevas, G. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Vertuccio, F. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Manriquez, R. | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.750 |
| Ferrer, R. | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Castillo, D. | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Laboy, Y. | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 |
| Correa, C. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Brito, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rojas, E. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Vieira, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Gonzalez Müller, D. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 35 | 34 | 20 | 22 | 7 | 0 | 5 | 0 | 20 | 0 | 1 | 1 | 0.647 | 0.629 |
| Bandits | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Der Linden, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Osselaer, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hansen, T. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Da Baere, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Algoet, F. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Brutsaert, P. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van Engeland, C. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Grobben, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Daman, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dierman, Q. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Kauwenberghs, G. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 22 | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.350 | 0.409 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 1 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.350 |
| Bandits | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauwenberghs, G. | 0 | 1 | 4 | 20 | 22 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0.647 |
Swiss Toros
Bandits