Games
« return
Game
Double Elimination
01.06.2019 at 18.00
Netherlands, Brunssum
Monstas & Villains 14, Uprising 2
01.06.2019 at 18.00
Netherlands, BrunssumMonstas & Villains 14, Uprising 2
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Uprising | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
Monstas & Villains | 7 | 2 | 0 | 0 | 5 | 14 | 18 | 0 |
Hitting
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degen, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Fountain , K. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Deihl, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Combs, L. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 |
| Waltman, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Leon, E. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Stanton, C. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Eide, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ventura, A. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Overson, N. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 21 | 18 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0.222 | 0.333 |
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, B. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Santillan, E. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Schaaf, S. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Williams, J. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Pinkston, T. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Gifford, R. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| McVeigh, M. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Washington, D. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Garza, E. | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Camp, C. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Ruiz, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santillan, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Dickey, B. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 35 | 32 | 14 | 18 | 5 | 1 | 3 | 0 | 13 | 2 | 1 | 1 | 0.563 | 0.571 |
Pitching
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waltman, P. | 0 | 1 | 3 | 9 | 11 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0.550 |
| Degen, C. | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.583 |
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garza, E. | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.222 |
Uprising