Games

« return

Game

Double Elimination
01.06.2019 at 18.00
Netherlands, Brunssum

Wiesbaden Eagles 18, Eastpro 27

 1234  RHE
Netherlands Eastpro16065 2727 3
USA Eagles34011 1817 3
Hitting
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rietvink, M. 4 4 3 4 1 0 0 0 2 0 0 0 1.000 1.000
Lenoir, T. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Smulders, R. 5 3 4 2 0 0 1 0 3 2 0 0 0.667 0.800
Oosterveld, T. 5 4 4 3 0 0 1 0 1 0 0 1 0.750 0.600
Lourens, E. 5 5 3 3 2 0 0 0 3 0 0 0 0.600 0.600
Brooks, R. 5 4 3 3 0 0 0 0 2 1 0 0 0.750 0.800
Voogd, J. 5 5 2 4 1 0 0 0 4 0 0 0 0.800 0.800
Ghekiere, J. 5 4 2 1 0 0 0 0 1 1 0 0 0.250 0.400
Van Opstal, T. 4 4 1 2 0 0 0 0 3 0 1 0 0.500 0.500
Morrison, L. 4 4 3 4 0 0 1 0 2 0 0 0 1.000 1.000
Uytendaal, L. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Van Maele, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team474127274030215110.659 0.681
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Moon, G. 4 4 3 2 1 0 0 0 0 0 0 0 0.500 0.500
Blake, D. 4 4 3 3 0 1 0 0 2 0 0 0 0.750 0.750
Mason, A. 4 4 4 4 1 0 2 0 7 0 0 0 1.000 1.000
Campbell, M. 4 4 2 3 1 0 0 0 1 0 0 0 0.750 0.750
Zierden, N. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Justen, D. 3 3 1 1 0 0 0 0 2 0 0 0 0.333 0.333
Hunt, C. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Sikes, M. 3 3 2 2 0 0 1 0 3 0 0 0 0.667 0.667
Gaskin, M. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Schaefer, P. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team343218173130162000.531 0.559
Pitching
EastproWLIPRH2B3BHRiHRBBKSFOBA
Morrison, L. 1 0 5 18 17 3 1 3 0 2 0 0 0.531
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Sikes, M. 0 1 1 16 12 2 0 0 0 5 0 1 0.750
Gaskin, M. 0 0 3 11 15 2 0 3 0 0 1 0 0.600

Leave a Reply

Back to top button