Games
« return
Game
Double Elimination
01.06.2019 at 17.00
Netherlands, Brunssum
Dutch National Slowpitch Team 18, Swiss Toros 17
01.06.2019 at 17.00
Netherlands, BrunssumDutch National Slowpitch Team 18, Swiss Toros 17
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Swiss Toros | 0 | 4 | 0 | 2 | 6 | 5 | 17 | 18 | 0 | |
DNT | 4 | 3 | 4 | 1 | 0 | 6 | 18 | 25 | 0 |
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuevas, G. | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0.200 | 0.200 |
| Manriquez, R. | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.750 | 0.750 |
| Ferrer, R. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Castillo, D. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Laboy, Y. | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Correa, C. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 |
| Brito, C. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Rojas, E. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Vieira, R. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Gonzalez Müller, D. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vertuccio, F. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1.000 | 1.000 |
| Team | 41 | 34 | 17 | 18 | 2 | 0 | 4 | 0 | 17 | 6 | 3 | 1 | 0.529 | 0.585 |
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visser, M. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Kopjes Nieman, N. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van der Zwaan, L. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| de Weert, D. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| De Lange, P. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| James, R. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Baltus, M. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bos, M. | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rijst, R. | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Janssen, K. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 |
| Temminck, M. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 40 | 38 | 18 | 25 | 3 | 0 | 3 | 0 | 16 | 2 | 1 | 0 | 0.658 | 0.675 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 0 | 1 | 6 | 18 | 25 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0.658 |
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, R. | 1 | 0 | 6 | 17 | 18 | 2 | 0 | 4 | 0 | 6 | 3 | 1 | 0.529 |
Swiss Toros