Games
« return
Game
Round Robin
01.06.2019 at 12.00
Netherlands, Brunssum
Monstas & Villains 9, Wiesbaden Eagles 13
01.06.2019 at 12.00
Netherlands, BrunssumMonstas & Villains 9, Wiesbaden Eagles 13
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Eagles | 0 | 0 | 2 | 0 | 11 | 13 | 15 | 1 | |
Monstas & Villains | 2 | 0 | 1 | 6 | 0 | 9 | 9 | 1 |
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon, G. | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Blake, D. | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Campbell, M. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Mason, A. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Zierden, N. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Gaskin, M. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Justen, D. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hunt, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sikes, M. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Schaefer, P. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 33 | 30 | 13 | 15 | 1 | 1 | 5 | 0 | 13 | 3 | 1 | 0 | 0.500 | 0.545 |
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickey, B. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pinkston, T. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Santillan, E. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Williams, J. | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Garza, E. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| McVeigh, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Gifford, R. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Washington, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Simpson, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ruiz, A. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Banasky, C. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 22 | 19 | 9 | 9 | 2 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 0.474 | 0.545 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sikes, M. | 1 | 0 | 5 | 9 | 9 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0.474 |
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifford, R. | 0 | 1 | 5 | 13 | 15 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 0.500 |
Eagles