Games
« return
Game
Round Robin
01.06.2019 at 11.00
Netherlands, Brunssum
Swiss Toros 12, Uprising 10
01.06.2019 at 11.00
Netherlands, BrunssumSwiss Toros 12, Uprising 10
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Uprising | 4 | 0 | 0 | 1 | 5 | 10 | 12 | 0 | |
Swiss Toros | 1 | 1 | 2 | 8 | 0 | 12 | 17 | 0 |
Hitting
| Uprising | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degen, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Eide, T. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Deihl, J. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Stanton, C. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Ventura, A. | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Phlipot, J. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Overson, N. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Schmit, J. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Fountain , K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Greenwalt, B. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Spittler, Z. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Team | 29 | 26 | 10 | 12 | 1 | 0 | 6 | 0 | 9 | 3 | 0 | 0 | 0.462 | 0.517 |
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rojas, E. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| Manriquez, R. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ferrer, R. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Castillo, D. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 0.667 |
| Laboy, Y. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Correa, C. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Brito, C. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Cuevas, G. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Vieira, R. | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Gonzalez Müller, D. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Vertuccio, F. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Team | 34 | 29 | 12 | 16 | 3 | 0 | 0 | 0 | 11 | 4 | 3 | 1 | 0.552 | 0.588 |
Pitching
| Uprising | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overson, N. | 0 | 1 | 3.33 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.400 |
| Schmit, J. | 0 | 0 | 1.67 | 9 | 10 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.714 |
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 1 | 0 | 5 | 10 | 12 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0.462 |
Uprising
Swiss Toros