Games
« return
Game
Double Elimination
13.07.2014 at 13:30
Austria, Lichtenberg
Guzzlers Europe 13, Los Coyotes 11
13.07.2014 at 13:30
Austria, LichtenbergGuzzlers Europe 13, Los Coyotes 11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Los Coyotes | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 11 | 13 | 1 | |
Guzzlers | 2 | 0 | 4 | 7 | 0 | 0 | x | 13 | 18 | 0 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Hernandez Espinal, L. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Inoa Gil, E. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Rubio, A. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cepada, H. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Dominguez, J. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rodriguez, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vasquez, R. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.333 |
| Reynoso, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ramoz Gomez, J. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Pablo, N. | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ayala, I. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 34 | 30 | 11 | 13 | 5 | 0 | 1 | 2 | 10 | 2 | 0 | 2 | 0.433 | 0.441 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, M. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Chesser, D. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 |
| Stuckey, C. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Hoskins, J. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Struebing, T. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Courtney, M. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Randall, B. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Leon, A. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Painter, B. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sosby, M. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 38 | 35 | 13 | 18 | 1 | 0 | 3 | 0 | 12 | 2 | 1 | 1 | 0.514 | 0.526 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inoa Gil, E. | 0 | 1 | 6 | 13 | 18 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0.514 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 7 | 11 | 13 | 5 | 0 | 1 | 2 | 2 | 0 | 2 | 0.433 |
Los Coyotes
Guzzlers