Games

« return

Game

Double Elimination
13.07.2014 at 13:30
Austria, Lichtenberg

Guzzlers Europe 13, Los Coyotes 11

 1234567  RHE
Dominican Republic Los Coyotes3021230 1113 1
USA Guzzlers204700x 1318 0
Hitting
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santana Lima, E. 4 4 2 3 1 0 0 0 0 0 0 0 0.750 0.750
Hernandez Espinal, L. 4 4 2 2 1 0 0 1 2 0 0 0 0.500 0.500
Inoa Gil, E. 3 2 1 1 0 0 0 0 1 0 0 1 0.500 0.333
Rubio, A. 3 3 2 2 2 0 0 0 2 0 0 0 0.667 0.667
Cepada, H. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Dominguez, J. 3 3 2 2 0 0 0 1 2 0 0 0 0.667 0.667
Rodriguez, R. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Vasquez, R. 3 1 0 0 0 0 0 0 1 1 0 1 0.000 0.333
Reynoso, J. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Ramoz Gomez, J. 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333
Pablo, N. 1 1 1 0 0 0 1 0 1 0 0 0 0.000 0.000
Ayala, I. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Team343011135012102020.433 0.441
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 4 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000
Chesser, D. 4 3 2 1 0 0 0 0 0 1 1 0 0.333 0.500
Stuckey, C. 4 4 3 3 0 0 2 0 4 0 0 0 0.750 0.750
Hoskins, J. 3 3 2 3 1 0 0 0 0 0 0 0 1.000 1.000
Struebing, T. 4 4 2 3 0 0 1 0 4 0 0 0 0.750 0.750
Courtney, M. 4 4 2 2 0 0 0 0 1 0 0 0 0.500 0.500
Randall, B. 4 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
Leon, A. 4 4 1 2 0 0 0 0 2 0 0 0 0.500 0.500
Painter, B. 4 4 0 2 0 0 0 0 1 0 0 0 0.500 0.500
Sosby, M. 3 2 0 1 0 0 0 0 0 1 0 0 0.500 0.667
Team383513181030122110.514 0.526
Pitching
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Inoa Gil, E. 0 1 6 13 18 1 0 3 0 2 1 1 0.514
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 7 11 13 5 0 1 2 2 0 2 0.433

Leave a Reply

Back to top button