Games
« return
Game
Double Elimination
13.07.2014 at 11:40
Austria, Lichtenberg
Grizzlies (360 Linz) 12, Dream Team Ljubljana 6
13.07.2014 at 11:40
Austria, LichtenbergGrizzlies (360 Linz) 12, Dream Team Ljubljana 6
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Dream Team | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | |
Grizzlies (360 Linz) | 3 | 4 | 0 | 0 | 5 | x | 12 | 12 | 1 |
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Regancin, K. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mandic, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Starc, B. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Veselinovic, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Talundzic, F. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Sovinc, T. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bozic, G. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Orazem, Z. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Smolnikar, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 31 | 29 | 6 | 10 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0.345 | 0.387 |
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmid, D. | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Schmidt, M. | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.250 |
| Wolfmayr, D. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kane, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Riener, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Wolfmayr, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Mlczoch, G. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Schmidt, S. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Haunschmidt, J. | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Stein, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Team | 33 | 29 | 12 | 13 | 2 | 2 | 0 | 1 | 13 | 2 | 1 | 2 | 0.448 | 0.455 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talundzic, F. | 0 | 1 | 5 | 12 | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0.448 |
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haunschmidt, J. | 1 | 0 | 6 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0.345 |
Dream Team