Games

« return

Game

Double Elimination
13.07.2014 at 10:45
Austria, Lichtenberg

Guzzlers Europe 20, Los Coyotes 5

 1234  RHE
Dominican Republic Los Coyotes1022 57 1
USA Guzzlers6752 2019 0
Hitting
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santana Lima, E. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Hernandez Espinal, L. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Inoa Gil, E. 2 2 2 0 0 0 0 1 1 0 0 0 0.000 0.000
Rubio, A. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Cepada, H. 2 2 0 2 0 0 0 0 2 0 0 0 1.000 1.000
Dominguez, J. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
De Los Santos, E. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rodriguez, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Vasquez, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ayala, I. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Pablo, N. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Ramoz Gomez, J. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Reynoso, J. 1 1 0 1 1 0 0 0 2 0 0 0 1.000 1.000
Team181857200150000.389 0.389
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 4 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750
Chesser, D. 4 4 2 2 1 0 0 0 0 0 1 0 0.500 0.500
Stuckey, C. 4 4 4 0 0 0 3 0 6 0 0 0 0.000 0.000
Hoskins, J. 3 2 3 2 1 0 0 0 1 1 0 0 1.000 1.000
Struebing, T. 3 3 2 3 0 0 0 0 1 0 0 0 1.000 1.000
Courtney, M. 3 3 3 3 1 0 0 0 3 0 0 0 1.000 1.000
Randall, B. 3 3 2 2 0 0 0 0 3 0 1 0 0.667 0.667
Leon, A. 3 3 2 3 1 0 0 0 3 0 0 0 1.000 1.000
Painter, B. 3 2 0 1 1 0 0 0 2 0 0 1 0.500 0.333
Sosby, M. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Team333020195030201220.633 0.606
Pitching
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Dominguez, J. 0 1 2 13 10 3 0 1 0 1 1 2 0.556
Inoa Gil, E. 0 0 2 7 9 2 0 2 0 0 1 0 0.750
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 4 5 7 2 0 0 1 0 0 0 0.389

Leave a Reply

Back to top button