Games

« return

Game

Double Elimination
13.07.2014 at 08:00
Austria, Lichtenberg

Guzzlers Europe 21, Dream Team Ljubljana 3

 1234  RHE
Slovenia Dream Team0030 35 2
USA Guzzlers8112x 2123 2
Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Tanc, A. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Regancin, K. 2 2 1 1 1 0 0 0 1 0 0 0 0.500 0.500
Mandic, R. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Starc, B. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Veselinovic, J. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Talundzic, F. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Smolnikar, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Sovinc, T. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Lipnik, E. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Orazem, Z. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Bozic, G. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team191935100040100.263 0.263
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 3 3 2 1 0 0 0 0 1 0 0 0 0.333 0.333
Chesser, D. 4 4 2 4 0 1 0 0 1 0 0 0 1.000 1.000
Stuckey, C. 4 4 2 3 0 0 1 0 4 0 0 0 0.750 0.750
Hoskins, J. 4 4 3 3 1 0 1 0 2 0 0 0 0.750 0.750
Struebing, T. 3 3 1 1 0 0 0 0 1 0 1 0 0.333 0.333
Courtney, M. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Randall, B. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Leon, A. 3 3 2 2 0 1 0 0 4 0 0 0 0.667 0.667
Painter, B. 3 3 3 3 0 0 0 1 3 0 0 0 1.000 1.000
Sosby, M. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Team333321231221180100.697 0.697
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Talundzic, F. 0 1 3 21 23 1 2 2 1 0 1 0 0.697
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 4 3 5 1 0 0 0 0 1 0 0.263

Leave a Reply

Back to top button