Games

« return

Game

Double Elimination
16.09.2018 at 1200
Austria, Linz

Dutch National Slowpitch Team 2, Wiesbaden Eagles 18

Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Blake, D. 4 4 2 2 0 1 0 0 1 0 0 0 0.500 0.500
Brown, S. 4 4 4 3 1 0 0 0 3 0 0 0 0.750 0.750
Donnelly, D. 4 3 2 3 0 0 0 0 1 1 0 0 1.000 1.000
Gifford, R. 4 3 1 3 0 1 0 0 3 1 0 0 1.000 1.000
Santillan, E. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Campbell, M. 3 3 2 2 1 1 0 0 0 0 0 0 0.667 0.667
Knight, T. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Moon, G. 3 3 3 3 1 0 0 1 3 0 0 0 1.000 1.000
Deselms, N. 3 3 2 2 0 0 0 0 3 0 0 0 0.667 0.667
Dixon, C. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Team343118213301162010.677 0.676
DNTPAABRH2B3BHRiHRRBIBBKSFBAOBP
Legerstee, R. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Kopjes Nieman, N. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Melis, D. 2 2 0 2 0 0 0 0 1 0 0 0 1.000 1.000
De Lange, P. 2 2 1 1 0 0 0 0 0 0 1 0 0.500 0.500
Visser, E. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Van der Zwaan, L. 2 2 0 2 0 0 0 0 1 0 0 0 1.000 1.000
Klück, H. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rijst, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jansen de Vries, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Bos, M. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Achterberg, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Baltus, M. 1 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000
Team181729000021100.529 0.556
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Gifford, R. 1 0 4 2 9 0 0 0 0 1 1 0 0.529
DNTWLIPRH2B3BHRiHRBBKSFOBA
Visser, E. 0 1 4 18 21 3 3 0 1 2 0 1 0.677

Leave a Reply

Back to top button