Games

« return

Game

Double Elimination
16.09.2018 at 0900
Austria, Linz

Guzzlers Europe 10, Swiss Toros 13

 123456  RHE
Switzerland Swiss Toros132331 1317 1
USA Guzzlers505000 1013 0
Hitting
Swiss TorosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Cuevas, G. 4 4 0 2 0 0 0 0 1 0 0 0 0.500 0.500
Despaigne, E. 4 4 2 2 2 0 0 0 0 0 0 0 0.500 0.500
Poseda, J. 3 3 2 2 0 1 0 1 2 0 0 0 0.667 0.667
Lopez, M. 3 2 1 1 0 0 0 0 1 1 0 0 0.500 0.667
Rojas, E. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Correa, C. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Perez, A. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Vinicio, J. 3 3 2 0 1 0 0 0 0 0 0 0 0.000 0.000
Vargas, E. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Diaz, P. 3 3 2 3 1 0 0 0 3 0 0 0 1.000 1.000
Vieira, R. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Team353413176101121000.500 0.514
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 4 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250
Harrison, R. 3 2 2 1 1 0 0 0 0 1 0 0 0.500 0.667
Haney, W. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Lee, Z. 3 2 1 0 0 0 0 0 1 0 0 1 0.000 0.000
Robinson, M. 3 3 2 2 2 0 0 0 2 0 0 0 0.667 0.667
Paluczak, E. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Murphy, R. 3 3 2 3 0 0 2 0 5 0 0 0 1.000 1.000
Conatser, M. 3 2 1 2 1 0 0 0 0 1 0 0 1.000 1.000
Leon, E. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Sirokman, L. 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000
Abraham, K. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Martinez, V. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Perko, G. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team343010135020103110.433 0.471
Pitching
Swiss TorosWLIPRH2B3BHRiHRBBKSFOBA
Vieira, R. 0 0 0 0 1 0 0 0 0 2 0 0 1.000
Diaz, P. 0 1 6 10 12 5 0 2 0 1 1 1 0.414
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Murphy, R. 0 1 6 13 17 6 1 0 1 1 0 0 0.500

Leave a Reply

Back to top button