Games
« return
Game
Double Elimination
15.09.2018 at 1730
Austria, Linz
Czech Grizzlies 4, Dutch National Slowpitch Team 16
15.09.2018 at 1730
Austria, LinzCzech Grizzlies 4, Dutch National Slowpitch Team 16
Hitting
| DNT | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legerstee, R. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kopjes Nieman, N. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Melis, D. | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| De Lange, P. | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.250 |
| Visser, E. | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Van der Zwaan, L. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Klück, H. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jansen de Vries, R. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bos, M. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Achterberg, S. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Baltus, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 37 | 34 | 16 | 20 | 7 | 2 | 0 | 0 | 16 | 1 | 0 | 2 | 0.588 | 0.568 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrusky, M. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 |
| Cepada, H. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 |
| Kane, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hummel, B. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vasquez, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Nemecek, P. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Suarez, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kucerka, O. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ortega Beltre, O. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Adames Lopez, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 24 | 23 | 4 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0.391 | 0.375 |
Pitching
| DNT | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klück, H. | 1 | 0 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.391 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrusky, M. | 0 | 1 | 5 | 16 | 20 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0.588 |
DNT
Grizzlies